Parameter
- Categories:Products
- Time of issue:2017-11-29 00:00:00
- Views:0
Chemical composition
High quality carbon round steel rods and hot rolled (or continuous casting) round steel rods are used as material of hot rolled grinding media baIIs. The diameter of round steel rods should be equal to the nominal diameter of grinding baIIs. Normally, the length of each round steel rod is 6M.
Chemical Composition of grinding balls in our company is as follows::
C:0.42-0.90% | Si:≤2.0% |
Cr:≤1.0% | Mo,V,Ti,Cu:≤0.5% |
Ni:≤0.5% | P:≤0.050% |
Mn:≤1.2% | S:≤0.050% |
B2 material
C:0.75-0.85% | Si:0.15-0.35% |
Cr:0.50-0.60% | Mo,V,Ti,Cu:≤0.5% |
Ni:≤0.5% | P:≤0.050% |
Mn:0.70-0.90% | S:≤0.050% |
B3 material
C:0.58-0.66% | Si:1.40-1.90% |
Cr:0.70-0.90% | Mo,V,Ti,Cu:≤0.5% |
Ni:≤0.5% | P:≤0.050% |
Mn:0.65-0.80% | S:≤0.050% |
B6 material
C:0.70-0.90% | Si:0.20-0.40% |
Cr:0.80-1.0% | Mo,V,Ti,Cu:≤0.5% |
Ni:≤0.5% | P:≤0.050% |
Mn:0.85-1.05% | S:≤0.050% |
We could adjust the above chemical composition according to users' specific requirements,and balls of specific types of steel appointed by users could be produced as well.
Microstructure
martensite+carbride
Mechanical properties
Microstructure |
Impact Toughness(J/cm2) (Different according to ball size) |
Average Volumetric Hardness(HRC) | Dropping times without breakage |
M+C | ≥8 | 60-65 | ≥5000 |
M-Martensite C-Carbide |
Product shape.dimension,the oretical weight and hardness
Hot rolling grinding ball
(mm) Round steel bar dia |
(mm) Steel ball dia |
(kg/per piece) Weight |
(HRC) Surface hardness |
(HRC) Core hardness |
15 | 16±1 | 0.015 | 62-65 | 62-65 |
20 | 20.8±1 | 0.037 | ||
25 | 28.0±1 | 0.072 | ||
30 | 31.2±1 | 0.125 | ||
35 | 36.2±1 | 0.198 | 62-65 | 61-64 |
10 | 41.6±1 | 0.296 | ||
45 | 46.8±1 | 0.421 | ||
50 | 52.0±1 | 0.578 | ||
55 | 57.2±1 | 0.769 | ||
60 | 62.4±1 | 0.999 | ||
65 | 67.6±1 | 1.270 | 60-63 | 59-62 |
70 | 72.8±1 | 1.586 | ||
75 | 78.0±1 | 1.951 | ||
80 | 83.2±1 | 2.367 | ||
85 | 87±1 | 2.5243 | 59-64 | 57-62 |
901 | 92±1 | 2.9964 | ||
95 | 97.5±1 | 3.5241 | ||
100 | 103±2 | 4.1103 | ||
105 | 108±2 | 4.7582 | 58-63 | 55-62 |
110 | 112.6±2 | 5.4710 | ||
115 | 117.4±2 | 6.2512 | ||
120 | 123±2 | 7.1026 | ||
125 | 128±2 | 8.0279 |
Hot forged grinding ball
Round steel bar dia(mm) | Steel ball dia(mm) | Surface hardness(HRC) | Core hardness(HRC) |
80±1 | 2.1045 | 59-64 | 57-62 |
85±1 | 2.5243 | ||
90±1 | 2.9964 | ||
95±1 | 3.5241 | ||
100±2 | 4.1103 | ||
105±2 | 4.7582 | 58-63 | 55-62 |
110±2 | 5.4710 | ||
115±2 | 6.2512 | ||
120±2 | 7.1026 | ||
125±2 | 8.0279 | ||
130±2 | 9.0303 | 58-63 | 55-62 |
135±2 | 10.1076 | ||
140±2 | 11.2728 | ||
145±2 | 12.5243 | ||
150±2 | 13.8651 | 57-62 | 55-61 |
153±2 | 14.8123 |